Tree Preservation Related to Sodora Subdivision

Tree Preservation Related to Sodora Subdivision reference diagram

The following Sodora Subdivision addresses have trees to be preserved:

Address Tree No. Species Tax Lot Originally Proposed Pennington Two Subdivision Lot No. Sodora Subdivision Lot No. Relative Lot Position
9360 SW Quinault Ln 35 Colorado Blue Spruce 2S1 35AC 16100 46 1 NW
9350 SW Quinault Ln 18 Cedar 2S1 35AC 16200 47 2 N
9365 SW Stono Dr 36 Yew 2S1 35AC 16400 49 4 SW
9365 SW Stono Dr 43 Redwood 2S1 35AC 16400 49 4 SW
9355 SW Stono Dr 47 Magnolia 2S1 35AC 16500 50 5 S
9345 SW Stono Dr 1 Maple 2S1 35AC 16600 51 6 SE
9345 SW Stono Dr 2 Magnolia 2S1 35AC 16600 51 6 SE

Refer to the diagram within the Adobe PDF document below.

[Webpage updated 4/09/2014]